| Fabric Analysis & Inspection | Roll abrasion |
| Fabric guide check | Fabric Caliper/profile |
| Fabric Tension | Fabric Wear |
| Drainage (gamma gauge) | Sheet analysis |
| Fabric sizing/stretch location | Shower analysis |
| Roll speed analysis | Roll deflection |
| Vacuum analysis | Table alignment |
| Table survey / recommendations | Sheet splitting |
| Table activity strobe & camera | CyberFab |
| Kajaani analysis | Training (PM, clothing, etc) |
| Troubleshooting | Print Testing |
|
Press Section Service
|
| Felt inspection and analysis | Felt sizing/stretch location |
| Felt guide systems | Felt run inspection (rolls, uhles, etc) |
| Felt tension analysis | Felt wear |
| PressManager | Felt abrasion studies |
| Uhle box air flow, alignments | ScanPro moisture monitoring |
| Water balance with gamma gauge | Felt porosity / permeability checks |
| Vacuum analysis | Strobe / video analysis |
| Felt filling analysis | Felt technical seminars |
| Training (PM, clothing, etc) | Troubleshooting |
| Vibration Analysis - outsourced | |
|
Dryer Section Service
|
| Dryer fabric/seam inspection | Dryer Fabric sizing/stretch location |
| Dryer fabric guide check | Dryer run inspection (rolls, etc) |
| Dryer fabric tension systems | Dryer fabric wear |
| Infrared thermography | Dryer fabric abrasion studies |
| Hood balance | Pocket humidies |
| Dryer surface temperatures | Steam / condensate analysis |
| CAD drawings | Strobe / video analysis |
| Hood air flow analysis | Dryer fabric air permeability tests |
| Training (PM, clothing, etc) | Troubleshooting |
| Forming zone 'gamma gauge' |
| Infrared thermo graphic analysis for paper machines |
| Total machine water balance |
| Computational model of forming zone calculations |
| CyberFab - Dynamic computer modeling of forming fabrics |
| Sheet Split Analysis - analysis to determine sheet quality parameters by layers within the sheet |
| Weavexx Print Tester - provides comprehensive end-user analyses |
| Fabric Surface Analysis - engineered forming fabric design program |
| CAD system to optimize clothing runs |
| Weavexx Surface Analyzer - laser profilometer with sophisticated image analysis, measures sheet and PMC topology |